BenQ PD3225U Designer Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, 1.07 Billion Color Support, Built-In Speakers, KVM Switch, DualView, Black | PD3225U
Model:
PD3225U
SKU:
209135
- Screen Size: 32 "
- Aspect Ratio: 16:9
- Resolution: 3840 x 2160
- Panel Type: IPS
- Response Time: 5 ms
- With a 2000:1 contrast ratio supports Display P3 and Thunderbolt 3 for Mac users
- Compatible with Display P3, ICCsync can be achieved instantly through the BenQ Display Pilot 2
- Covers 98% P3, 99% sRGB, 99% Rec.709 color space, ensuring ΔE≤2 accuracy with factory calibration
Select Screen Size: 32-Inches
32-Inches
Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for BenQ PD3225U Designer Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, 1.07 Billion Color Support, Built-In Speakers, KVM Switch, DualView, Black | PD3225U
PD3225U
Make Inspirations Come Alive Across Devices Seamlessly
Specifications
Display | |
Screen Size | 31.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 400 nits |
Brightness (peak)(HDR) | 400 nits |
HDR | HDR10, VESA DisplayHDR 400 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 2000:1 |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB, 100% Rec.709, 98% P3 |
Color Mode | DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, B+W, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 140 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Gamma | 1.8 - 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 32 W |
Power Consumption (max) | 230 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery (USB C / Thunderbolt 3) | 85 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 30˚/30˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150 mm |
Dimensions (HxWxD) (mm) | 478.4-628.4x714.8x273.3 |
Dimensions (HxWxD) (inch) | 18.83-24.74x28.14x10.76 |
Dimensions (HxWxD) (Landscape) (mm) | 478.4-628.4x714.8x273.3 |
Dimensions (HxWxD) (Landscape) (inch) | 18.83-24.74x28.14x10.76 |
Dimensions (HxWxD) (Pivot) (mm) | 780.3x411.4x273.3 |
Dimensions (HxWxD) (Pivot) (inch) | 30.72x16.20x10.76 |
Dimensions (HxWxD) (w/o Base) (mm) | 411.4x714.8x74.8 |
Dimensions (HxWxD) (w/o Base) (inch) | 28.14x16.20x2.95 |
Net Weight (kg) | 8.2 |
Net Weight (lb) | 18.1 |
Net Weight (w/o Base) (kg) | 6.6 |
Net Weight (w/o Base) (lb) | 14.6 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Calibration Report, IO Cover, Safety Instruction, Hotkey Puck G2 |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
Thunderbolt 3 (PowerDelivery 85W, DisplayPort Alt Mode, Data) | 1 |
Thunderbolt 3 out (PowerDelivery 15W) | 1 |
Daisy Chain Technology | Thunderbolt 3 |
USB C (Downstream) | 1 |
USB Type B (Upstream) | 1 |
USB 3.2 (Downstream) | 3 |
All-in-One Connection | Thunderbolt 3 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Solidworks | Yes |
Calman Verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
Delta E (avg) | ≤2 |
Animation Mode | Yes |
Darkroom Mode | Yes |
Black & White Mode | Yes |
CAD/CAM Mode | Yes |
KVM Switch | Yes |
DualView | Yes |
Auto Pivot | Yes |
FW update by USB | Yes |
Uniformity Technology | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
ICCsync | Yes |
Software | |
Display Pilot 2 | Yes |
Display ColorTalk | Yes |
Display Quickit | Yes |
Specifications for BenQ PD3225U Designer Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, 1.07 Billion Color Support, Built-In Speakers, KVM Switch, DualView, Black | PD3225U
General
Brand
Model
- PD3225U
Microless SKU
- 209135
Date first available
- 19 October, 2024
Shipping Weight
- 14.40 Kg
Shipping Dimensions
- 18.50 cm x 82.00 cm x 67.01 cm
Screen Size
- 32 "
Aspect Ratio
- 16:9
Refresh Rate
- 60 Hz
Resolution
- 3840 x 2160
Panel Type
- IPS
Response Time
- 5 ms
Widescreen
- No
Curved
- No
Contrast Ratio
- 2000:1
Color
- Black
Reviews for BenQ PD3225U Designer Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, 1.07 Billion Color Support, Built-In Speakers, KVM Switch, DualView, Black | PD3225U
-
BenQ PD3225U Designer Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, 1.07 Billion Color Support, Built-In Speakers, KVM Switch, DualView, Black | PD3225U
Waleed A.
Screen Size: 27-Inches |Verified Purchase
×
Report an Issue
Videos for this product