DJI Osmo Pocket 3, 2" 314x556 Touch Display, Smart Horizontal-Vertical Shooting, 1" CMOS & 4K/120fps, 3 Axis Gimbal Mechanical Stabilization, Active Track 6.0, Full-Pixel Fast Focusing, Black | OP9923
- Compact & Lightweight: 179 g, portable design for easy one-handed use.
- 3-Axis Gimbal Stabilization: Smooth and stable video capture with precise control.
- 1-Inch CMOS Sensor: Exceptional image quality and low-light performance.
- 4K Video Recording: Up to 60fps, with slow motion at 4K@120fps or 1080p@240fps.
- Versatile Shooting Modes: Panorama, Motionlapse, Hyperlapse, Timelapse, and Low-Light Video.
- 2-Inch Touchscreen: 314 × 556 resolution, 700 nits brightness for clear viewing.
- Long Battery Life: Up to 166 minutes runtime; fast charging (80% in 16 mins).
- Expandable Storage: Supports microSD cards up to 512 GB.
- Wi-Fi & Bluetooth: Dual-band Wi-Fi and Bluetooth 5.2 connectivity.
- Triple Microphones: High-quality sound with AAC audio output.
-
Warranty:1 Year Effortless warranty claims with global coverage; shipping costs are on us*. Learn more
- Condition: New
-
Deliver To WashingtonDelivered by Apr 28If you order within 20 Hours, 5 Minutes
Description for DJI Osmo Pocket 3, 2" 314x556 Touch Display, Smart Horizontal-Vertical Shooting, 1" CMOS & 4K/120fps, 3 Axis Gimbal Mechanical Stabilization, Active Track 6.0, Full-Pixel Fast Focusing, Black | OP9923
Specifications
General | |
Dimensions | 139.7 × 42.2 × 33.5 mm (L × W × H) |
Weight | 179 g |
Number of Microphones | 3 |
Touchscreen | |
Size | 2.0 inches |
Resolution | 314 × 556 |
Brightness | 700 nits |
Supported SD Cards | microSD (up to 512 GB) |
Recommended microSD Cards | SanDisk Extreme Pro 32GB V30 A1 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 ... |
Gimbal | |
Controllable Range | Pan: -235° to 58° Tilt: -120° to 70° Roll: -45° to 45° |
Mechanical Range | Pan: -240° to 63° Tilt: -180° to 98° Roll: -220° to 63° |
Max Controllable Speed | 180.0°/s |
Angular Vibration Range | ±0.005° |
Camera | |
Sensor | 1-inch CMOS |
Lens | Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.2 m to ∞ |
ISO Range | Photo: 50-6400 Video: 50-6400 Low-Light Video: 50-16000 Slow Motion: 50-6400 |
Shutter Speed | Photo: 1/8000 - 1 s Video: 1/8000 s to the limit of frames per second |
Max Image Size | 16:9: 3840 × 2160 1:1: 3072 × 3072 |
Digital Zoom | Photo: 3840 × 2160, 2x Video: 1080p, 4x; 2.7K, 3x; 4K, 2x |
Video Resolutions | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps ... |
Slow Motion | 4K: 3840×2160@120fps 1080p: 1920×1080@120/240fps |
Timelapse/Hyperlapse | Intervals: 0.5 to 60 s Duration: 5 mins to ∞ hours Supports setting four positions |
Low-Light Video | 4K: 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
Max Video Bitrate | 130 Mbps |
Photo Format | JPEG/JPEG+DNG |
Video Format | MP4 (H.264/HEVC) |
Built-in Storage Capacity | None (expandable via microSD card) |
Audio Output | 48 kHz 16-bit; AAC |
Battery | |
Type | LiPo |
Capacity | 1300 mAh |
Energy | 10.01 Wh |
Voltage | 7.70 V |
Operating Time | 166 mins (1080p/24fps, Wi-Fi off, screen off) |
Charging Time | 16 mins to 80%; 32 mins to 100% (with DJI 65W PD charger) |
Connection | |
Wi-Fi Frequencies | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi Transmitter Power | 2.4 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (FCC/SRRC), <20 dBm (CE) 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth Frequencies | 2.400-2.4835 GHz |
Bluetooth Protocol | BLE 5.2, BR/EDR |
4-8 Days Delivery Globally
We offer express delivery worldwide for DJI Osmo Pocket 3, 2" 314x556 Touch Display, Smart Horizontal-Vertical Shooting, 1" CMOS & 4K/120fps, 3 Axis Gimbal Mechanical Stabilization, Active Track 6.0, Full-Pixel Fast Focusing, Black | OP9923.
Best Price Guarantee
We offer the best price for DJI Osmo Pocket 3, 2" 314x556 Touch Display, Smart Horizontal-Vertical Shooting, 1" CMOS & 4K/120fps, 3 Axis Gimbal Mechanical Stabilization, Active Track 6.0, Full-Pixel Fast Focusing, Black | OP9923 . Buy now with the best price!
Read More
Specifications for DJI Osmo Pocket 3, 2" 314x556 Touch Display, Smart Horizontal-Vertical Shooting, 1" CMOS & 4K/120fps, 3 Axis Gimbal Mechanical Stabilization, Active Track 6.0, Full-Pixel Fast Focusing, Black | OP9923
- Osmo Pocket 3
- 227204
- 13 January, 2025
- 0.35 Kg
- 4.50 cm x 9.00 cm x 16.01 cm