Lenovo Legion Pro 5 16IRX9, 16" WQXGA HDR IPS 240Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, Nvidia RTX 4070-8GB Graphics, RGB Backlit, English (UK) Keyboard, FreeDos, Onyx Grey | 83DF0037PS
Model:
Legion Pro 5 16IRX9
SKU:
230638
- Intel Core i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB
- 2x 16GB SO-DIMM DDR5-5600
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS
Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for Lenovo Legion Pro 5 16IRX9, 16" WQXGA HDR IPS 240Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, Nvidia RTX 4070-8GB Graphics, RGB Backlit, English (UK) Keyboard, FreeDos, Onyx Grey | 83DF0037PS
Lenovo
Legion Pro 5 16IRX9
Specification
Category | Specification |
---|---|
Processor | Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS |
Chipset | Intel® HM770 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD (M.2 2242 SSD up to 1TB, M.2 2280 SSD up to 1TB) |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 300W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
Display | 16" WQXGA (2560x1600) IPS 500nits, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, English (UK) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Onyx Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 363.4 x 261.75 x 21.99-26.95 mm (14.31 x 10.31 x 0.87-1.06 inches) |
Weight | Around 2.5 kg (5.5 lbs) |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On, 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort™ 1.4 (one with Lenovo® PD 140W), 1x HDMI® 2.1 (up to 8K/60Hz), 1x Headphone/microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C® |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
Bundled Accessories | Lenovo® Legion™ Gaming Speed Mouse Pad M |
Green Certifications | ErP Lot 3, RoHS compliant |
Other Certifications | TÜV Rheinland® High Gaming Performance, TÜV Rheinland® Low Blue Light (Hardware Solution) |
Model | 83DF0037PS |
Country/Region | Pakistan |
Specifications for Lenovo Legion Pro 5 16IRX9, 16" WQXGA HDR IPS 240Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, Nvidia RTX 4070-8GB Graphics, RGB Backlit, English (UK) Keyboard, FreeDos, Onyx Grey | 83DF0037PS
General
Reviews for Lenovo Legion Pro 5 16IRX9, 16" WQXGA HDR IPS 240Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, Nvidia RTX 4070-8GB Graphics, RGB Backlit, English (UK) Keyboard, FreeDos, Onyx Grey | 83DF0037PS
×
Report an Issue
Videos for this product