Samsung Galaxy S23 FE 5G Dual Sim Mobile Phone, 6.4" FHD+ Dynamic AMOLED 2X 120Hz Display, 8GB RAM, 256GB Storage, Exynos 2200 Processor, 4500mAh Battery Capacity, Cream | SM-S711BZWCMEA
-
Warranty:1 Year Effortless warranty claims with global coverage; shipping costs are on us*. Learn more
- Last 1 left in stock
- Condition: New
-
Deliver To WashingtonDelivered by Dec 11If you order within 5 Hours, 27 Minutes
Description for Samsung Galaxy S23 FE 5G Dual Sim Mobile Phone, 6.4" FHD+ Dynamic AMOLED 2X 120Hz Display, 8GB RAM, 256GB Storage, Exynos 2200 Processor, 4500mAh Battery Capacity, Cream | SM-S711BZWCMEA
Specifications
Processor | Samsung Exynos 2200 |
CPU Speed | 2.8GHz, 2.5GHz, 1.8GHz |
CPU Type | Octa-Core |
Display | |
Size (Main_Display) | 163.1mm (6.4") |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Main Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom at 3x , Digital Zoom up to 30x |
Front Camera - Resolution | 10.0 MP |
Front Camera - F Number | F2.4 |
Front Camera - Auto Focus | No |
Main Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Storage/Memory | |
Memory_(GB) | 8 |
Storage (GB) | 256 |
Available Storage (GB) | 219.1 |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Color | Cream |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | |
Dimension (HxWxD, mm) | 158.0 x 76.5 x 8.2 |
Weight (g) | 209 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 20 |
Video Playback Time (Hours, Wireless) | Up to 22 |
Battery Capacity (mAh, Typical) | 4500 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 69 |
Talk Time (4G LTE) (Hours) | Up to 39 |
Audio and Video |
|
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | Yes |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
Mobile TV | No |
4-8 Days Delivery Globally
We offer express delivery worldwide for Samsung Galaxy S23 FE 5G Dual Sim Mobile Phone, 6.4" FHD+ Dynamic AMOLED 2X 120Hz Display, 8GB RAM, 256GB Storage, Exynos 2200 Processor, 4500mAh Battery Capacity, Cream | SM-S711BZWCMEA.
Best Price Guarantee
We offer the best price for Samsung Galaxy S23 FE 5G Dual Sim Mobile Phone, 6.4" FHD+ Dynamic AMOLED 2X 120Hz Display, 8GB RAM, 256GB Storage, Exynos 2200 Processor, 4500mAh Battery Capacity, Cream | SM-S711BZWCMEA . Buy now with the best price!
Read More
Specifications for Samsung Galaxy S23 FE 5G Dual Sim Mobile Phone, 6.4" FHD+ Dynamic AMOLED 2X 120Hz Display, 8GB RAM, 256GB Storage, Exynos 2200 Processor, 4500mAh Battery Capacity, Cream | SM-S711BZWCMEA
- Galaxy S23 FE
- 129952
- 10 November, 2023
- 0.30 Kg
- 3.00 cm x 9.50 cm x 17.51 cm
- Cream